Lobster Brothers Clambake Database

30 Most most recent orders

  First Name Last Name Home Phone Total Due Order Date
OPEN DENNIS HOY_8FD2 (216)310-5689 $350.00 11/26/2025
OPEN LAURE PETTI (216)318-3806 $1,025.00 11/26/2025
OPEN ANDREW HILT (440)570-7086 $1,070.00 11/26/2025
OPEN JOE GRANZIER_0868 (440)725-9844 $302.97 11/26/2025
OPEN PABLO TERRA (440)471-0345 $1,124.00 11/26/2025
OPEN CHRIS VAROUH (440)370-0893 $1,369.00 11/18/2025
OPEN PAT LENIHAN (216)389-2386 $707.00 11/18/2025
OPEN JOE FERAN_AD3F (440)835-0013 $320.00 11/14/2025
OPEN MCKENNA CORRIGAN (440)821-7578 $522.00 11/11/2025
OPEN JACKIE KRUPP (440)319-6535 $266.00 11/11/2025
OPEN PAUL KUCHTA (440)541-3100 $659.98 11/11/2025
OPEN MARY DETTMER (440)454-4263 $474.00 11/11/2025
OPEN MARY RABATSKY (440)391-4329 $600.00 11/11/2025
OPEN TIM RYAN (440)785-9675 $1,042.00 11/06/2025
OPEN CHRIS KMIECIK (440)623-4408 $466.00 11/06/2025
OPEN LINDA ERRINGTON (440)785-1408 $758.00 11/06/2025
OPEN LISA ROBERTSON (216)645-3528 $436.00 11/06/2025
OPEN MIKE INESON (419)602-0960 $294.00 11/06/2025
OPEN NICOLE MITCHELL (440)351-1547 $604.00 11/06/2025
OPEN TIM DONELON (440)223-3237 $485.00 11/06/2025
OPEN PETER MURRAY (216)280-2777 $410.00 11/06/2025
OPEN KEN PRINCE (216)509-0088 $77.00 11/06/2025
OPEN PATRICIA MURAL (440)759-0682 $279.98 10/30/2025
OPEN BEVERLY VINCH (440)930-2631 $173.98 10/27/2025
OPEN JULIE RUTTELLA (440)521-1492 $545.00 10/27/2025
OPEN ROB KRUTY (216)224-1592 $1,470.00 10/27/2025
OPEN KELLY NEEDHAM (440)523-9255 $1,571.00 10/27/2025
OPEN PENNY VITANTONIO (216)328-0822 $218.00 10/27/2025
OPEN KATHY WHALEN_252A (440)832-0896 $169.00 10/27/2025
OPEN DAN NOLL (440)243-2760 $2,842.00 10/27/2025
New Customer   Open Customer